FEES & SCHOLARSHIPS

| REGISTRATION AND TUITION FEES FOR INTERNATIONAL STUDENTS FOR THE 2026-2027 ACADEMIC YEAR | |||||
| STUDENTS REGISTERING FOR THE FIRST TIME | |||||
| Program Name | Fall | Spring | Total | ||
| Full Scholarship | Paid | Full Scholarship | Paid | ||
| International Student (USD) | ** | ** $8,000.00 | ** | ** $8,000.00 | $16,000.00 |
| ** Note: The tuition fees determined for international students include 5% VAT. In addition to the fall semester tuition fee, a sum equivalent to 30,000 TL—calculated based on the foreign currency banknote selling rate announced by the Central Bank of the Turkish Republic of Northern Cyprus—will be collected from newly enrolling students in USD. | |||||
| TUITION FEES FOR PREVIOUSLY REGISTERED FOREIGN STUDENTS | |||||
| REGISTERED STUDENTS | |||||
| Program | Fall | Spring | Total | ||
| International Student (USD) | $7,250.00 | $7,250.00 | $14,500.00 | ||
| Note: The tuition fees determined for international students include 5% VAT. | |||||
| Bank Account Details For Turkish Liras: | Bank Account Details For American Dollars: |
| Bank: T. Halk Bankası A.Ş. | Bank: T. Halk Bankası A.Ş. |
| Branch: Gazimağusa Şubesi | Branch: Gazimağusa Şubesi |
| Branch Code: 899 | Branch Code: 899 |
| Account: İstanbul Teknik Üniversitesi - KKTC Eğt. Arş. Yerleşkeleri | Account: İstanbul Teknik Üniversitesi - KKTC Eğt. Arş. Yerleşkeleri |
| Account No: 06000005 | Account No: 58000064 |
| IBAN: TR11 0001 2009 8990 0006 0000 05 | IBAN: TR86 0001 2009 8990 0058 0000 64 |
| Swift Code: TRHBTR2A |